Video and Audio |
|
Access Channel | 20 |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 80Mbps |
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Preview decoding capability | 8MP*1,6MP*1,5MP*1,4MP*2,3MP*2,1080P*4,720P*8,4CIF*20 |
Playback decoding capability | 8MP*1,6MP*1,5MP*1,4MP*2,3MP*2,1080P*4,720P*8,4CIF*16 |
Video Output | simultaneous HDMI and VGA outputs |
HDMI Output | HDMI:1024*768(60Hz),(720P)1280*720(50Hz/60Hz),1280*800(60Hz),1440*900(60Hz), (1080P)1920*1080(50Hz/60Hz),(4K)3840*2160(30Hz) |
VGA Output | VGA:1024*768(60Hz),(720P)1280*720(50Hz/60Hz),1280*800(60Hz),1440*900(60Hz), (1080P)1920*1080(50Hz/60Hz) |
Multi-screen Display | 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B |
Third-party Camera Access | ONVIF;RTSP |
Audio Input | N/A |
Audio Output | 1-ch,RCA (Linear,1 KΩ) |
Two-Way Audio | N/A |
Liveview display | Simultaneous Output: VGA: 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B HDMI: 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B |
Compression |
|
Video | S+265;H.265;S+264;H.264 |
Audio | G711A;G711U;AAC;ADPCM_DIV4 |
Stream Type | Video;Video & Audio |
Network |
|
Network Protocol | 802.1X;ARP;DDNS;DHCP;DNS;Easy DDNS;FTP;HTTP;HTTPS;ICMP;IGMP;IPv4;IPv6;Multicast; NTP;PPPoE;RTCP;RTP;RTSP;SMTP;SNMP;SRTP;SSH;SSL;TLSv1.2,TLSv1.3;TCP/IP;UDP;Unicast;UPnP |
Mobile Phone Access | Android;iOS;P2P_A |
System Compatibility | ONVIF(profile T/S/G);CGI;SDK |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Record Playback |
|
Multi-channel Playback | 16 |
Record Mode | Manual recording;alarm recording;Schedule recording |
Storage | Local HDD/USB storage device |
Backup | USB storage device |
Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full screen/backup (video Editing)/Step/Digital Zoom |
Alarm |
|
General Alarm | Motion;Mask Alarm;Alarm Input(IPC);Video Loss |
Alert Alarm | IP Conflict;MAC Conflict;Network Disconnected;No disk;Illegal Access;Disk group space alert;Disk Full;Disk R/W error;Video Abnormal;Abnormal found in smart of disk;Abnormal temperature of the disk;IPC voltage abnormal;RTC failure |
Intelligent Analytics |
|
VCA Detection by Camera | Tripwire;Double Tripwire;Perimeter;Object Abandon;Object Missing;Loiter;Running; Parking;Lens Dignose;Scene Switch Dignose;Signal Abnormal Detection;Signal Loss Detection;On Duty Detection;Crowd Detection;People Counting;Face Detection |
VCA Search | Early-warning search;Behavior Search;Facial search |
Face Detection by Camera |
|
Performance | N/A |
Face Attributes | N/A |
Face Picture Library | N/A |
Face Picture Comparison | N/A |
External Port |
|
HDD | 1 SATA ports,up to 10TB for a single HDD. The maximum HDD capacity varies with environment temperature |
Disk Group |
Products
Related Products
|