Tiandy 10 Channel NVR TC-R3110
Tiandy 10 Channel NVR TC-R3110
Spec: I/B/K/V3.1 • S+265/H.265/H.264 video formats • SUp to 8MP resolution • 1×HDMI and 1×VGA simultaneous outputs • Up to 4K resolution
Tiandy 10 Channel NVR TC-R3110
Spec: I/B/K/V3.1 • S+265/H.265/H.264 video formats • SUp to 8MP resolution • 1×HDMI and 1×VGA simultaneous outputs • Up to 4K resolution
Video and Audio | |
Access Channel | 10 |
Incoming Bandwidth | 60Mbps |
Outgoing Bandwidth | 40Mbps |
Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Preview decoding capability | 6MP*1,5MP*1,4MP*2,3MP*2,1080P*4,720P*8,4CIF*10 |
Playback decoding capability | 6MP*1,5MP*1,4MP*1,3MP*2,1080P*3,720P*4 |
Video Output | simultaneous HDMI and VGA outputs |
HDMI Output | HDMI:1024*768(60Hz),(720P )1280*720(50Hz/60Hz),1280*800(60Hz), |
VGA Output | VGA:1024*768(60Hz),(720P )1280*720(50Hz/60Hz),1280*800(60Hz), |
Multi-screen Display | 1/3/4/5/6/7/8/9/10 |
Third-party Camera Access | ONVIF;RTSP |
Audio Input | N/A |
Audio Output | N/A |
Two-Way Audio | N/A |
Liveview display | Simultaneous Output: |
Compression | |
Video | S+265;H.265;S+264;H.264 |
Audio | G711A;G711U;AAC;ADPCM_DIV4 |
Stream Type | Video;Video & Audio |
Network | |
Network Protocol | 802.1X;ARP;DDNS;DHCP;DNS;Easy DDNS;HTTP;HTTPS;ICMP;IGMP;IPv4;IPv6;Multicast; |
Mobile Phone Access | Android;iOS;P2P_A |
System Compatibility | CGI;SDK |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Record Playback | |
Multi-channel Playback | 4 |
Record Mode | Manual recording;alarm recording;Schedule recording |
Storage | Local HDD/USB storage device |
Backup | USB storage device |
Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full screen/backup (video Editing)/Step/Digital Zoom |
Alarm | |
General Alarm | Motion;Mask Alarm;Alarm Input(IPC);Video Loss |
Alert Alarm | IP Conflict;MAC Conflict;Network Disconnected;No disk;Illegal Access;Disk group space alert;Disk Full;Disk R/W error;Video Abnormal; Abnormal found in smart of disk;Abnormal temperature of the disk;IPC voltage abnormal;RTC failure |
Intelligent Analytics | |
VCA Detection by Camera | Tripwire;Double Tripwire;Perimeter;Object Abandon;Object Missing;Loiter;Running; |
VCA Search | Early-warning search |
Face Detection by Camera | |
Performance | N/A |
Face Attributes | N/A |
Face Picture Library | N/A |
Face Picture Comparison | N/A |
External Port | |
HDD | 1 SATA ports,up to 8TB for a single HDD. The maximum HDD capacity varies with environment temperature |
Disk Group | 1 Disk Group |
RAID |