System |
Main Processor | Industrial-grade embedded processor |
Operating System | Embedded Linux |
Operating Interface | Web; Local GUI |
AI |
AI by Camera | Perimeter protection; SMD Plus |
Perimeter Protection |
Perimeter Performance of AI by Camera (Number of Channels) | 4 |
SMD Plus |
SMD Plus by Camera | 4-channel SMD Plus (AI by camera), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change |
Audio and Video |
Access Channel | 8 channels |
Network Bandwidth | Access: 80 Mbps; Storage: 80 Mbps; Forward: 60 Mbps |
Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 |
Decoding Capability | 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps |
Video Output | 1 × VGA, 1 × HDMI (simultaneous) |
Multi-screen Display | 1, 4, 8, 9 views |
Third-party Camera Access | Onvif |
Compression Standard |
Video Compression | Smart H.265; H.265; Smart H.264; H.264 |
Audio Compression | PCM; G711A; G711U; G726 |
Network |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P |
Mobile Phone Access | Android; iOS |
Interoperability | ONVIF (profile T/S/G); CGI; SDK |
Browser | Chrome; IE 9 or later; Firefox |
Recording Playback |
Multi-channel Playback | Up to 8 channels |
Record Mode | Manual record; alarm record; motion detection record; schedule record |
Storage Method | Local HDD and network |
Backup Method | USB device |
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (video clip/file); partially zom in; audio on/off |
Alarm |
General Alarm | Motion detection; privacy masking; video loss; PIR alarm |
Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception |
Intelligent Alarm | Perimeter protection; SMD Plus |
Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour |
Port |
Audio Input | 1 |
Audio Output | 1 |
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature |
USB | 1 front USB 2.0 port, 1 rear USB 2.0 port |
HDMI | 1 |
VGA | 1 |
Network Port | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port |
General |
Power Supply | 12 VDC, 1.5 A |
Power Consumption | Total output of NVR is ? 10 W (without HDD) |
Net Weight | 0.81 kg (1.79 lb) |
Gross Weight | 1.33 kg (2.93 lb) |
Product Dimensions | 260 mm × 232.7 mm × 47.6 mm (10.24" × 9.16" × 1.87") (W × L × H) |
Packaging Dimensions | 89 mm × 333 mm × 315 mm (3.50" × 13.11" × 12.40") (W × L × H) |
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
Operating Humidity | 10%–93% (RH) |
Installation | Rack or desktop |
Certifications | CE: EN62368-1; EN55032; EN55024; EN55035; EN61000-3-2; EN61000-3-3; EN50130-4 FCC: Part 15 Subpart B |