System |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Video, Audio and SMD Plus |
Performance AI Search Analog Camera Input | 4 channels Search by target classification (Human, Vehicle) 4 channels, BNC |
HDCVI Camera | 1080p@ 25/30 fps, 720p@ 25/30/50/60 fps |
AHD Camera | 1080P@25/30, 720P@25/30fps |
TVI Camera | 1080P@25/30, 720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | 4 CH: 4+1, each channel up to 2MP |
Audio In/Out | 1/1, RCA |
Two-way Talk | Reuse audio in/out, RCA |
Recording |
Video Compression | AI Coding/H.265+/H.265/H.264+/H.264 |
Resolution | 1080N, 720P, 960H, D1, CIF |
Record Rate | Main Stream; All channels 1080N/720P/960H/D1/CIF/(1`25/30 fps) Sub Stream CIF (1`15 fps) |
Video Bit Rate | 32Kbps ~ 4096Kbps Per Channel |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Display |
Interface | 1 HDMI ,1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720 |
Multi-screen Display | When IP extension mode not enabled: 4CH: 1/4 When IP extension mode enabled: 4CH: 1/4/6 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Network |
Interface | 1 RJ-45 Port (100M) |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 16.12, CGI Conformant |